Pre-Owned 2017 Lexus NX 200t near Toms River, NJ
- Internet Price
- $22,995
- Doc Fee
- +$899
- Final Price
- $23,894
Vehicle Details
Testimonials
Similar Vehicle Match
- Internet Price
- $30,995
- Doc Fee
- +$899
- Final Price
- $31,894
Description
Silver Lining Metallic 2019 Lexus RX 350 AWD 8-Speed Automatic 3.5L V6 DOHC VVT-i 24V ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA…Silver Lining Metallic 2019 Lexus RX 350 AWD 8-Speed Automatic 3.5L V6 DOHC VVT-i 24V ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE, Passed Dealer Inspection, *NAVIGATION, *LEATHER, *SUNROOF / MOONROOF, *ALLOY WHEELS, CARFAX CLEAN AND ONLY ONE OWNER!!, 3500 lbs Tow Prep Package, 4-Way Power Lumbar, Accessory Package, Alloy Wheel Locks, Blind Spot Monitor & Rear Cross Traffic Alert, Body Side Moldings, Cargo Net, Carpet Cargo Mat, Driver Seat Memory w/3 Settings, Dynamic Radar Cruise Control, Engine Cooler, Heated & Ventilated Front Seats, Heated Leather Steering Wheel, Heavy-Duty Radiator, Intuitive Parking Assist, Key Gloves, Leather Seat Trim, Lexus Enform App Suite, Lexus Enform Destination Assist, Navigation Package, Navigation System, Power Folding Electrochromic Mirror w/Memory, Power Tilt & Slide Moonroof, Premium Package, Radio: AM/FM/In-Dash CD/DVD Player & Navigation, Rear Armrest Storage Compartment, Steering Wheel Memory, Transmission Cooler, Wood Door Trim. Recent Arrival! Odometer is 14421 miles below market average! 19/26 City/Highway MPG Awards: * 2019 KBB.com 10 Best Luxury SUVs * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 54,814 |
| Trim | 350 |
| Stock # | Z10050 |
| VIN | JTJBZMCA6K2041389 |
| Exterior Color | Silver Lining Metallic |
| Interior Color | Parchment |
| Drivetrain | AWD |
- Internet Price
- $21,495
- Doc Fee
- +$899
- Final Price
- $22,394
Description
Obsidian 2016 Lexus NX 200t AWD 6-Speed Automatic 2.0L 16V DOHC ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE, *LEXUS FACTORY…Obsidian 2016 Lexus NX 200t AWD 6-Speed Automatic 2.0L 16V DOHC ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE, *LEXUS FACTORY CERTIFIED, *LEATHER, *SUNROOF / MOONROOF, *ALLOY WHEELS, CARFAX CLEAN AND ONLY ONE OWNER!!, *NEW TIRES, Drivers Seat Memory, Electrochromic Inside Rear-View Mirror, Heated & Ventilated Front Seats, High Clearance Lamp, HomeLink Universal Transceiver, Navigation System, Power Steering Column, Power Tilt & Slide Moonroof/Sunroof, Premium Package, Wheels: 18x 7.5J. Recent Arrival! Odometer is 40636 miles below market average! 22/28 City/Highway MPG Awards: * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Brand Image Awards Reviews: * Impeccable cabin construction; generous backseat room; copious high-tech features; smooth and quiet engine. Source: Edmunds(more)| Mileage | 67,793 |
| Trim | 200t |
| Stock # | Z9923A |
| VIN | JTJBARBZ2G2090883 |
| Exterior Color | Obsidian 212 |
| Interior Color | BLack La20 |
| Drivetrain | AWD |
- Internet Price
- $46,995
- Doc Fee
- +$899
- Final Price
- $47,894
Description
Nebula Gray Pearl 2022 Lexus RX 450h AWD eCVT 3.5L V6 DOHC VVT-i 24V ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE, Passed…Nebula Gray Pearl 2022 Lexus RX 450h AWD eCVT 3.5L V6 DOHC VVT-i 24V ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE, Passed Dealer Inspection, *NAVIGATION, *LEATHER, *SUNROOF / MOONROOF, *ALLOY WHEELS, CARFAX CLEAN AND ONLY ONE OWNER!!, 12.3Navigation System, 4-Way Power Lumbar, Auto Recirculation Air Conditioner, Door Edge Guard, Driver Seat & Steering Wheel Memory, Dynamic Radar Cruise Control, Exterior Parking Camera Rear, Fog Lamps, Heated & Ventilated Front Seats, Heated Leather Steering Wheel, Intuitive Parking Assist, Moonroof & Aluminum Roof Rails, Navigation System, Power Liftgate, Premium Package, Touch-Free Power Rear Door w/Kick Sensor, Wheels: 20Split 5-Spoke w/Dark Silver Paint, Wireless Charger, Wood Ornamentation. Recent Arrival! Odometer is 4532 miles below market average! 31/28 City/Highway MPG(more)| Mileage | 31,071 |
| Trim | 450h |
| Stock # | F261247A |
| VIN | 2T2HGMDA3NC082856 |
| Exterior Color | Nebula Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Price does include $899 dealer documentation fee.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 