Pre-Owned 2017 Lexus NX 200t in Freehold, NJ
- Total Price
- $23,397
- Internet Price
- $22,498
- Doc Fee
- +$899
Recent Arrival! Odometer is 41015 miles below market average! 22/28 City/Highway MPG
Awards:
* 2017 KBB.com 10 Best Luxury Cars Under $35,000 * 2017 KBB.com Brand Image Awards(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Total Price
- $20,894
- Internet Price
- $19,995
- Doc Fee
- +$899
Description
Obsidian 2016 Lexus NX 200t AWD 6-Speed Automatic 2.0L 16V DOHC ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE, *LEXUS FACTORY…Obsidian 2016 Lexus NX 200t AWD 6-Speed Automatic 2.0L 16V DOHC ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE, *LEXUS FACTORY CERTIFIED, *LEATHER, *SUNROOF / MOONROOF, *ALLOY WHEELS, CARFAX CLEAN AND ONLY ONE OWNER!!, *NEW TIRES, Drivers Seat Memory, Electrochromic Inside Rear-View Mirror, Heated & Ventilated Front Seats, High Clearance Lamp, HomeLink Universal Transceiver, Navigation System, Power Steering Column, Power Tilt & Slide Moonroof/Sunroof, Premium Package, Wheels: 18x 7.5J. Recent Arrival! Odometer is 40636 miles below market average! 22/28 City/Highway MPG Awards: * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Brand Image Awards Reviews: * Impeccable cabin construction; generous backseat room; copious high-tech features; smooth and quiet engine. Source: Edmunds(more)| Mileage | 67,793 |
| Trim | 200t |
| Stock # | Z9923A |
| VIN | JTJBARBZ2G2090883 |
| Exterior Color | Obsidian 212 |
| Interior Color | BLack La20 |
| Drivetrain | AWD |
- Total Price
- $33,894
- Internet Price
- $32,995
- Doc Fee
- +$899
Description
Liquid Platinum 2017 Lexus LS 460 AWD 8-Speed Automatic with Sequential Shift 4.6L V8 DOHC 32V VVT-iE ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A…Liquid Platinum 2017 Lexus LS 460 AWD 8-Speed Automatic with Sequential Shift 4.6L V8 DOHC 32V VVT-iE ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE, Passed Dealer Inspection, *NAVIGATION, *LEATHER, *SUNROOF / MOONROOF, *ALLOY WHEELS, CARFAX CLEAN AND ONLY ONE OWNER!!, *NEW TIRES, 4 New Tires!!!, Accessory Package (Z2), Alloy Wheel Locks, Blind Spot Monitor w/Rear Cross Traffic Alert, Cargo Net, Carpet Trunk Mat, Comfort Package, Heated & Cooled Front Climate Control Seats, Heated steering wheel, High intensity discharge headlights: Bi-Xenon, Key Gloves, Navigation System, One-Touch Open/Close Power Trunk, Power moonroof, Power Rear Sunshade, Rear Bumper Applique, Wheels: 19" x 8" 15-Spoke Alloy.Recent Arrival! Odometer is 1951 miles below market average!Awards: * 2017 KBB.com Brand Image Awards(more)| Mileage | 63,206 |
| Trim | 460 |
| Stock # | F261337A |
| VIN | JTHCL5EF7H5029359 |
| Exterior Color | Liquid Platinum |
| Interior Color | Black |
| Drivetrain | AWD |
- Total Price
- $28,676
- Internet Price
- $27,777
- Doc Fee
- +$899
Description
Gray Pearl 2017 Lexus RX 350 AWD 8-Speed Automatic 3.5L V6 DOHC 24V ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE, Passed Dealer…Gray Pearl 2017 Lexus RX 350 AWD 8-Speed Automatic 3.5L V6 DOHC 24V ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE, Passed Dealer Inspection, *NAVIGATION, *LEATHER, *SUNROOF / MOONROOF, *ALLOY WHEELS, CARFAX CLEAN AND ONLY ONE OWNER!!, *NEW TIRES, 4 New Tires!!!, 12.3" Navigation System, 3500 lbs Tow Prep Package, 4-Way Power Lumbar, Aluminum Roof Rails, Backup Monitor, Blind Spot Monitor w/Rear Cross Traffic Alert, Door Edge Guards, Driver Seat/Steering/Mirror Memory - 3 Settings, Dynamic Radar Cruise Control, Heated & Ventilated Front Seats, Heated Leather Steering Wheel, Heavy Duty Alternator, Heavy-Duty Radiator, Intuitive Parking Assist, Leather Seat Trim, Lexus Enform App Suite, Lexus Enform Destinations, Power Liftgate, Power Tilt & Slide Moonroof, Premium Package, Rear Armrest Storage Compartment, Single-Disc DVD Changer, Touch-Free Power Rear Door, Transmission Cooler.Recent Arrival! Odometer is 19113 miles below market average! 19/26 City/Highway MPGAwards: * 2017 KBB.com 10 Best Luxury SUVs * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com Brand Image Awards(more)| Mileage | 72,001 |
| Trim | 350 |
| Stock # | F261362A |
| VIN | 2T2BZMCA3HC068056 |
| Exterior Color | Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Price does include $899 dealer documentation fee.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 