Pre-Owned 2019 Lexus RX 350 near Monroe, NJ
- Internet Price
- $29,998
- Doc Fee
- +$899
- Final Price
- $30,897
Vehicle Details
Testimonials
Similar Vehicle Match
- Internet Price
- $30,995
- Doc Fee
- +$899
- Final Price
- $31,894
Description
Silver Lining Metallic 2019 Lexus RX 350 AWD 8-Speed Automatic 3.5L V6 DOHC VVT-i 24V ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA…Silver Lining Metallic 2019 Lexus RX 350 AWD 8-Speed Automatic 3.5L V6 DOHC VVT-i 24V ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE, Passed Dealer Inspection, *NAVIGATION, *LEATHER, *SUNROOF / MOONROOF, *ALLOY WHEELS, CARFAX CLEAN AND ONLY ONE OWNER!!, 3500 lbs Tow Prep Package, 4-Way Power Lumbar, Accessory Package, Alloy Wheel Locks, Blind Spot Monitor & Rear Cross Traffic Alert, Body Side Moldings, Cargo Net, Carpet Cargo Mat, Driver Seat Memory w/3 Settings, Dynamic Radar Cruise Control, Engine Cooler, Heated & Ventilated Front Seats, Heated Leather Steering Wheel, Heavy-Duty Radiator, Intuitive Parking Assist, Key Gloves, Leather Seat Trim, Lexus Enform App Suite, Lexus Enform Destination Assist, Navigation Package, Navigation System, Power Folding Electrochromic Mirror w/Memory, Power Tilt & Slide Moonroof, Premium Package, Radio: AM/FM/In-Dash CD/DVD Player & Navigation, Rear Armrest Storage Compartment, Steering Wheel Memory, Transmission Cooler, Wood Door Trim. Recent Arrival! Odometer is 14421 miles below market average! 19/26 City/Highway MPG Awards: * 2019 KBB.com 10 Best Luxury SUVs * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 54,814 |
| Trim | 350 |
| Stock # | Z10050 |
| VIN | JTJBZMCA6K2041389 |
| Exterior Color | Silver Lining Metallic |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
51,672 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Green Pearl Exterior, Birch Interior, 8-Speed Automatic| Mileage | 51,672 |
| Trim | 350 PREMIUM PLUS |
| Stock # | F261102A |
| VIN | 2T2BAMCA5PC009340 |
| Exterior Color | Green Pearl |
| Interior Color | Birch |
| Drivetrain | AWD |
Description
17,938 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Gray Pearl Exterior, Black Interior, 8-Speed Automatic| Mileage | 17,938 |
| Trim | 350 Premium |
| Stock # | Z10079 |
| VIN | 2T2BAMCA8PC010854 |
| Exterior Color | Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Price does include $899 dealer documentation fee.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 