Pre-Owned 2019 Toyota Avalon Limited near Millstone, NJ
- Internet Price
- $22,995
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Silver 2019 Lexus UX FWD CVT 2.0L 16V DOHC ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE, Passed Dealer Inspection, *LEATHER,…Silver 2019 Lexus UX FWD CVT 2.0L 16V DOHC ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE, Passed Dealer Inspection, *LEATHER, *SUNROOF / MOONROOF, *ALLOY WHEELS, CARFAX CLEAN AND ONLY ONE OWNER!!, *NEW TIRES, 4 New Tires!!!, Alloy wheels, Driver & Passenger Seat Heater, Driver & Passenger Seat Ventilation, Dynamic Radar Cruise Control, Heated & Ventilated Front Bucket Seats, Heated 3-Spoke Leather Steering Wheel, Luxury NuLuxe Seat Surfaces, Parking Assist, Power Tilt & Slide Moonroof/Sunroof, Premium Package, Rain Sensor Windshield Wipers, Washi Instrument Panel. Recent Arrival! 29/37 City/Highway MPG Awards: * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 58,436 |
| Trim | |
| Stock # | F260442A |
| VIN | JTHY3JBH7K2002837 |
| Exterior Color | Silver |
| Interior Color | Birch |
| Drivetrain | FWD |
Description
Cement 2021 Toyota 4Runner Trail 4WD 5-Speed Automatic with Overdrive 4.0L V6 SMPI DOHC ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA…Cement 2021 Toyota 4Runner Trail 4WD 5-Speed Automatic with Overdrive 4.0L V6 SMPI DOHC ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE, Passed Dealer Inspection, *NAVIGATION, *ALLOY WHEELS, CARFAX CLEAN AND ONLY ONE OWNER!!, ABS brakes, All Weather Floor Liners, Alloy wheels, Black Roof Rails, Crossbars, Dynamic Radar Cruise Control, Electronic Stability Control, Exhaust Tip - Chrome (TMS), Heated door mirrors, Illuminated entry, Low tire pressure warning, Radio: Premium Audio w/Dynamic Navigation, Remote keyless entry, Traction control, Trail Edition, Trail Running Boards (TMS), Trunk Carpet, Wheels: 17Dark Gray Alloy TRD Off-Road, Yakima Load Warrior Rack. Recent Arrival! Odometer is 14629 miles below market average!(more)| Mileage | 52,716 |
| Trim | Trail |
| Stock # | F260554B |
| VIN | JTEBU5JR5M5940550 |
| Exterior Color | Cement |
| Interior Color | Black/Graphite |
| Drivetrain | 4WD |
Description
Caviar 2019 Lexus ES 350 FWD 8-Speed Automatic 3.5L V6 DOHC Dual VVT-i 24V ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE,…Caviar 2019 Lexus ES 350 FWD 8-Speed Automatic 3.5L V6 DOHC Dual VVT-i 24V ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE, *LEATHER, *SUNROOF / MOONROOF, *ALLOY WHEELS, CLEAN CAR FAX, Driver Seat Memory, Dynamic Radar Cruise Control, Electrochromic Rear-View Mirror, Heated & Ventilated Seats, Heated Leather & Wood Steering Wheel, Navigation, NuLuxe Seat Trim (LD), Power moonroof, Power Tilt/Telescoping Steering Wheel w/Memory, Premium Package, Rain Sensing Wipers, Side Mirrors w/Memory & Reverse Tilt, Wheels: 18x 8J Split 10-Spoke High Gloss, Windshield De-Icer. Recent Arrival! Odometer is 16509 miles below market average! 22/33 City/Highway MPG Awards: * 2019 KBB.com Best Buy Awards * 2019 KBB.com Brand Image Awards * 2019 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 34,011 |
| Trim | 350 |
| Stock # | F252593B |
| VIN | 58ABZ1B18KU027778 |
| Exterior Color | Caviar |
| Interior Color | Chateau W/Linear Dark Mocha Wo |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 