Pre-Owned 2023 Lexus GX 460 near Millstone, NJ
- Internet Price
- $58,888
- Doc Fee
- +$899
- Final Price
- $59,787
Vehicle Details
Testimonials
Similar Vehicle Match
- Internet Price
- $40,995
- Doc Fee
- +$899
- Final Price
- $41,894
Description
Certified. Silver 2023 Lexus NX 350 Premium AWD 8-Speed Automatic 2.4L I4 DOHC 16V ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA…Certified. Silver 2023 Lexus NX 350 Premium AWD 8-Speed Automatic 2.4L I4 DOHC 16V ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE, *LEXUS FACTORY CERTIFIED, Passed Dealer Inspection, *LEATHER, *SUNROOF / MOONROOF, *ALLOY WHEELS, CARFAX CLEAN AND ONLY ONE OWNER!!, 10-Speaker Navigation Audio, 18Wheels, Alloy wheels, Auto Rain Sensing Windshield Wipers, Clear Door Trim, Cold Area Package, Digital Inner Mirror, Door Edge Film by 3M, Dynamic Radar Cruise Control, Kick Auto Open/Close Door, Leather Heated Steering Wheel w/Paddles, Navigation system: Drive Connect Cloud Navigation (subscription required), Parking Support Alert/Brake, Power Steering Column, Power Tilt & Slide Moonroof/Sunroof, Premium Package, Wiper & Window Deicer, Wireless Smart Door Lock. Recent Arrival! 22/29 City/Highway MPG L/Certified Details: * Warranty Deductible: $0 * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Roadside Assistance * Limited Warranty: 24 Month/Unlimited Mile * Vehicle History(more)| Mileage | 34,816 |
| Trim | 350 Premium |
| Stock # | F261034A |
| VIN | 2T2GGCEZXPC024756 |
| Exterior Color | Silver |
| Interior Color | Hazel |
| Drivetrain | AWD |
Description
51,672 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Green Pearl Exterior, Birch Interior, 8-Speed Automatic| Mileage | 51,672 |
| Trim | 350 PREMIUM PLUS |
| Stock # | F261102A |
| VIN | 2T2BAMCA5PC009340 |
| Exterior Color | Green Pearl |
| Interior Color | Birch |
| Drivetrain | AWD |
Description
17,938 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Gray Pearl Exterior, Black Interior, 8-Speed Automatic| Mileage | 17,938 |
| Trim | 350 Premium |
| Stock # | Z10079 |
| VIN | 2T2BAMCA8PC010854 |
| Exterior Color | Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Price does include $899 dealer documentation fee.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 