New Lexus for Sale in Freehold, NJ
- MSRP + DPH
- $45,809
Description
4 Cylinder, Ultra White Exterior, Black Nuluxe Black Gr Interior, CVT| Mileage | |
| Trim | |
| Stock # | F260721 |
| VIN | JTHUCJDH1T2015354 |
| Exterior Color | Ultra White |
| Interior Color | Black Nuluxe Black Gr |
| Drivetrain | AWD |
- MSRP + DPH
- $47,760
Description
V6, MPG City: 22 MPG Hwy: 32***, Caviar Exterior, Black Nuluxe With Open-pore Black Trim Interior, null| Mileage | |
| Trim | |
| Stock # | |
| VIN | 58ADZ1B19SU48F648 |
| Exterior Color | Caviar |
| Interior Color | Black Nuluxe With Open-pore Black Trim |
| Drivetrain | FWD |
- MSRP + DPH
- $47,959
Description
3.5L V6, MPG City: 22 MPG Hwy: 32***, Moonbeam Beige Metallic Exterior, Macadamia Nuluxe® And Ash Bamboo Trim&Nbsp; Interior, null| Mileage | |
| Trim | |
| Stock # | |
| VIN | 58ADZ1B19SU195017 |
| Exterior Color | Moonbeam Beige Metallic |
| Interior Color | Macadamia Nuluxe® And Ash Bamboo Trim |
| Drivetrain | Front-Wheel Drive |
- MSRP + DPH
- $48,014
Description
6 Cylinder, MPG City: 22 MPG Hwy: 31***, 4DR, White Exterior, Macadamia Interior, 8-Speed Automatic| Mileage | |
| Trim | 350 |
| Stock # | F252642 |
| VIN | 58ADZ1B15SU220379 |
| Exterior Color | White |
| Interior Color | Macadamia |
| Drivetrain | FWD |
- MSRP + DPH
- $48,069
Description
3.5L V6, MPG City: 22 MPG Hwy: 32***, Eminent White Pearl Exterior, Acorn Nuluxe® And Open-pore Black Trim&Nbsp; Interior, null| Mileage | |
| Trim | |
| Stock # | |
| VIN | 58ADZ1B14SU193126 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Acorn Nuluxe® And Open-pore Black Trim |
| Drivetrain | Front-Wheel Drive |
- MSRP + DPH
- $48,104
Description
6 Cylinder, MPG City: 22 MPG Hwy: 31***, 4DR, White Exterior, Palomino Interior, 8-Speed Automatic| Mileage | |
| Trim | 350 |
| Stock # | F252627 |
| VIN | 58ADZ1B16SU220424 |
| Exterior Color | White |
| Interior Color | Palomino |
| Drivetrain | FWD |
- MSRP + DPH
- $48,179
Description
6 Cylinder, MPG City: 22 MPG Hwy: 32***, 4DR, Moonbeam Beige Metallic Exterior, Macadamia Nuluxe And Ash Bamboo Trim Interior, 8-Speed Automatic| Mileage | |
| Trim | 350 |
| Stock # | F252088 |
| VIN | 58ADZ1B14SU207767 |
| Exterior Color | Moonbeam Beige Metallic |
| Interior Color | Macadamia Nuluxe And Ash Bamboo Trim |
| Drivetrain | FWD |
- MSRP + DPH
- $48,559
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Cloud Exterior, Black Interior, 8-Speed Automatic| Mileage | |
| Trim | 350 Base |
| Stock # | F252059 |
| VIN | 2T2AGCEZ5SC093191 |
| Exterior Color | Cloud |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP + DPH
- $48,574
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Red Line Exterior, Palomino Interior, 8-Speed Automatic| Mileage | |
| Trim | 350 Base |
| Stock # | F251051 |
| VIN | 2T2AGCEZ9SC081609 |
| Exterior Color | Red Line |
| Interior Color | Palomino |
| Drivetrain | AWD |
- MSRP + DPH
- $48,679
Description
V6, MPG City: 22 MPG Hwy: 32***, Eminent White Pearl Exterior, Black Nuluxe With Open-pore Black Trim Interior, null| Mileage | |
| Trim | |
| Stock # | |
| VIN | 58ADZ1B1XSU45K637 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black Nuluxe With Open-pore Black Trim |
| Drivetrain | FWD |
- MSRP + DPH
- $48,719
Description
5 miles, Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Eminent White Pearl Exterior, Palomino Nuluxe® And Stippled Black Trim Interior, null| Mileage | 5 |
| Trim | AWD |
| Stock # | |
| VIN | 2T2AGCEZ2SC26A028 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino Nuluxe® And Stippled Black Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $48,730
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Cloud Exterior, Black Interior, 8-Speed Automatic| Mileage | |
| Trim | 350 Base |
| Stock # | F252075 |
| VIN | 2T2AGCEZ1SC093673 |
| Exterior Color | Cloud |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

