New Lexus NX 350 for Sale in Freehold, NJ
- MSRP + DPH
- $48,559
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Cloud Exterior, Black Interior, 8-Speed Automatic| Mileage | |
| Trim | 350 Base |
| Stock # | F252059 |
| VIN | 2T2AGCEZ5SC093191 |
| Exterior Color | Cloud |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP + DPH
- $48,574
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Red Line Exterior, Palomino Interior, 8-Speed Automatic| Mileage | |
| Trim | 350 Base |
| Stock # | F251051 |
| VIN | 2T2AGCEZ9SC081609 |
| Exterior Color | Red Line |
| Interior Color | Palomino |
| Drivetrain | AWD |
- MSRP + DPH
- $48,719
Description
5 miles, Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Eminent White Pearl Exterior, Palomino Nuluxe® And Stippled Black Trim Interior, null| Mileage | 5 |
| Trim | AWD |
| Stock # | |
| VIN | 2T2AGCEZ2SC26A028 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino Nuluxe® And Stippled Black Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $48,730
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Cloud Exterior, Black Interior, 8-Speed Automatic| Mileage | |
| Trim | 350 Base |
| Stock # | F252075 |
| VIN | 2T2AGCEZ1SC093673 |
| Exterior Color | Cloud |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP + DPH
- $50,675
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Silver Exterior, 41 Interior, 8-Speed Automatic| Mileage | |
| Trim | 350 Premium |
| Stock # | F251287 |
| VIN | 2T2GGCEZ0SC083968 |
| Exterior Color | Silver |
| Interior Color | 41 |
| Drivetrain | AWD |
- MSRP + DPH
- $50,719
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Caviar Exterior, Black Nuluxe® And Black Prism Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2GGCEZ2SC20A714 |
| Exterior Color | Caviar |
| Interior Color | Black Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $51,055
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Cloud Exterior, Palomino Interior, 8-Speed Automatic| Mileage | |
| Trim | 350 Premium |
| Stock # | F252040 |
| VIN | 2T2GGCEZ6SC093050 |
| Exterior Color | Cloud |
| Interior Color | Palomino |
| Drivetrain | AWD |
- MSRP + DPH
- $51,105
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Silver Exterior, Palomino (Black Prism Tri Interior, 8-Speed Automatic (ECT-i)| Mileage | |
| Trim | 350 Premium |
| Stock # | F260047 |
| VIN | 2T2GGCEZ8TC097814 |
| Exterior Color | Silver |
| Interior Color | Palomino (Black Prism Tri |
| Drivetrain | AWD |
- MSRP + DPH
- $51,175
Description
25 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, White Pearl Exterior, 31 Interior, 8-Speed Automatic| Mileage | 25 |
| Trim | 350 Premium |
| Stock # | F251482 |
| VIN | 2T2GGCEZ1SC086653 |
| Exterior Color | White Pearl |
| Interior Color | 31 |
| Drivetrain | AWD |
- MSRP + DPH
- $51,324
Description
5 miles, Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Copper Crest Exterior, Black Nuluxe® And Black Prism Trim Interior, null| Mileage | 5 |
| Trim | Premium |
| Stock # | |
| VIN | 2T2GGCEZ2SC23A781 |
| Exterior Color | Copper Crest |
| Interior Color | Black Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $51,419
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar 223 Exterior, Black Interior, 8-Speed Automatic| Mileage | |
| Trim | 350 Premium |
| Stock # | F252649X |
| VIN | 2T2GGCEZ7SC090836 |
| Exterior Color | Caviar 223 |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP + DPH
- $51,770
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Ultra White Exterior, Rioja Red (Black Interior, 8-Speed Automatic (ECT-i)| Mileage | |
| Trim | 350 Premium |
| Stock # | F260647 |
| VIN | 2T2GGCEZ2TC112324 |
| Exterior Color | Ultra White |
| Interior Color | Rioja Red (Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

