New Lexus NX 350h for Sale in Freehold, NJ
- MSRP + DPH
- $49,605
- Doc Fee
- +$899
- Final Price
- $50,504
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, Caviar Exterior, Black Nuluxe® And Stippled Black Trim Interior, null| Mileage | |
| Trim | AWD |
| Stock # | |
| VIN | 2T2AKCEZXTC076726 |
| Exterior Color | Caviar |
| Interior Color | Black Nuluxe® And Stippled Black Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $49,605
- Doc Fee
- +$899
- Final Price
- $50,504
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, Atomic Silver Exterior, Black Nuluxe® And Stippled Black Trim Interior, null| Mileage | |
| Trim | AWD |
| Stock # | |
| VIN | 2T2AKCEZXTC077049 |
| Exterior Color | Atomic Silver |
| Interior Color | Black Nuluxe® And Stippled Black Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $50,105
- Doc Fee
- +$899
- Final Price
- $51,004
Description
4 Cylinder, MPG City: 41 MPG Hwy: 37***, 4DR, Ultra White 083 Exterior, Black (STrippled Black Tr Interior, Continuously Variable (ECVT)| Mileage | |
| Trim | 350h Base |
| Stock # | F261222 |
| VIN | 2T2AKCEZ8TC075462 |
| Exterior Color | Ultra White 083 |
| Interior Color | Black (STrippled Black Tr |
| Drivetrain | AWD |
- MSRP + DPH
- $50,579
- Doc Fee
- +$899
- Final Price
- $51,478
Description
4 Cylinder, MPG City: 41 MPG Hwy: 37***, 4DR, Ultra White 083 Exterior, Black (STrippled Black Tr Interior, Continuously Variable (ECVT)| Mileage | |
| Trim | 350h Base |
| Stock # | F261302 |
| VIN | 2T2AKCEZXTC075947 |
| Exterior Color | Ultra White 083 |
| Interior Color | Black (STrippled Black Tr |
| Drivetrain | AWD |
- MSRP + DPH
- $50,659
- Doc Fee
- +$899
- Final Price
- $51,558
Description
4 Cylinder, MPG City: 41 MPG Hwy: 37***, 4DR, Ultra White Exterior, Palomino (Strippled Black Interior, Continuously Variable (ECVT)| Mileage | |
| Trim | 350h Base |
| Stock # | F261320 |
| VIN | 2T2AKCEZ9TC076474 |
| Exterior Color | Ultra White |
| Interior Color | Palomino (Strippled Black |
| Drivetrain | AWD |
- MSRP + DPH
- $51,875
- Doc Fee
- +$899
- Final Price
- $52,774
Description
4 Cylinder, MPG City: 41 MPG Hwy: 37***, 4DR, Ultra White 083 Exterior, Black Interior, Continuously Variable (ECVT)| Mileage | |
| Trim | 350h Premium |
| Stock # | F260192 |
| VIN | 2T2GKCEZ5TC062226 |
| Exterior Color | Ultra White 083 |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP + DPH
- $53,430
- Doc Fee
- +$899
- Final Price
- $54,329
Description
62 miles, 4 Cylinder, MPG City: 41 MPG Hwy: 37***, 4DR, Gray Exterior, Black (Black Prism Trim) Interior, Continuously Variable (ECVT)| Mileage | 62 |
| Trim | 350h Premium |
| Stock # | F261284X |
| VIN | 2T2GKCEZ7TC076127 |
| Exterior Color | Gray |
| Interior Color | Black (Black Prism Trim) |
| Drivetrain | AWD |
- MSRP + DPH
- $53,730
- Doc Fee
- +$899
- Final Price
- $54,629
Description
4 Cylinder, MPG City: 41 MPG Hwy: 37***, 4DR, Ultra White 083 Exterior, 21 Interior, CVT| Mileage | |
| Trim | 350h Premium |
| Stock # | F260400 |
| VIN | 2T2GKCEZXTC063887 |
| Exterior Color | Ultra White 083 |
| Interior Color | 21 |
| Drivetrain | AWD |
- MSRP + DPH
- $53,868
- Doc Fee
- +$899
- Final Price
- $54,767
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, Caviar Exterior, Black Nuluxe® And Black Prism Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2GKCEZ4TC076666 |
| Exterior Color | Caviar |
| Interior Color | Black Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $53,909
- Doc Fee
- +$899
- Final Price
- $54,808
Description
4 Cylinder, MPG City: 41 MPG Hwy: 37***, 4DR, Ultra White Exterior, Rioja Red (Black Prism Tr Interior, Continuously Variable (ECVT)| Mileage | |
| Trim | 350h Premium |
| Stock # | F261304 |
| VIN | 2T2GKCEZ7TC076399 |
| Exterior Color | Ultra White |
| Interior Color | Rioja Red (Black Prism Tr |
| Drivetrain | AWD |
- MSRP + DPH
- $54,015
- Doc Fee
- +$899
- Final Price
- $54,914
Description
15 miles, 4 Cylinder, MPG City: 41 MPG Hwy: 37***, 4DR, Ultra White 083 Exterior, Palomino Interior, Continuously Variable (ECVT)| Mileage | 15 |
| Trim | 350h Premium |
| Stock # | F260091 |
| VIN | 2T2GKCEZ8TC060552 |
| Exterior Color | Ultra White 083 |
| Interior Color | Palomino |
| Drivetrain | AWD |
- MSRP + DPH
- $54,018
- Doc Fee
- +$899
- Final Price
- $54,917
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, Ultra White Exterior, Palomino Nuluxe® And Black Prism Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2GKCEZ1TC077211 |
| Exterior Color | Ultra White |
| Interior Color | Palomino Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Price does include $899 dealer documentation fee.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

