New Lexus RX 350 for Sale near Toms River, NJ
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, White Exterior, 21 Interior, 8-Speed Automatic with Sequential Shift| Mileage | |
| Trim | 350 |
| Stock # | F261000 |
| VIN | 2T2BAMCA9TC145092 |
| Exterior Color | White |
| Interior Color | 21 |
| Drivetrain | AWD |
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, White Exterior, 11 Interior, 8-Speed Automatic with Sequential Shift| Mileage | |
| Trim | 350 |
| Stock # | F260985 |
| VIN | 2T2BAMCA2TC145113 |
| Exterior Color | White |
| Interior Color | 11 |
| Drivetrain | AWD |
- MSRP + DPH
- $57,240
- Doc Fee
- +$899
- Final Price
- $58,139
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Black Interior, 8-Speed Automatic with Sequential Shift| Mileage | |
| Trim | 350 Premium |
| Stock # | F260512 |
| VIN | 2T2BAMCA0TC134532 |
| Exterior Color | Iridium |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP + DPH
- $57,240
- Doc Fee
- +$899
- Final Price
- $58,139
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, White Pearl Exterior, Palomino Interior, 8-Speed Automatic with Sequential Shift| Mileage | |
| Trim | 350 Premium |
| Stock # | F260514 |
| VIN | 2T2BAMCA0TC134756 |
| Exterior Color | White Pearl |
| Interior Color | Palomino |
| Drivetrain | AWD |
- MSRP + DPH
- $57,364
- Doc Fee
- +$899
- Final Price
- $58,263
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Gray Exterior, Birch Nuluxe Black Op Interior, 8-Speed Automatic with Sequential Shift| Mileage | |
| Trim | 350 |
| Stock # | F261351 |
| VIN | 2T2BAMCA5TC152072 |
| Exterior Color | Gray |
| Interior Color | Birch Nuluxe Black Op |
| Drivetrain | AWD |
- MSRP + DPH
- $57,449
- Doc Fee
- +$899
- Final Price
- $58,348
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Gray Exterior, Birch Nuluxe Black Op Interior, 8-Speed Automatic with Sequential Shift| Mileage | |
| Trim | 350 Premium |
| Stock # | F261364 |
| VIN | 2T2BAMCA3TC152300 |
| Exterior Color | Gray |
| Interior Color | Birch Nuluxe Black Op |
| Drivetrain | AWD |
- MSRP + DPH
- $58,264
- Doc Fee
- +$899
- Final Price
- $59,163
Description
4 Cylinder, MPG City: 22 MPG Hwy: 29***, 4DR, White Pearl Exterior, Palomino Interior, 8-Speed Automatic with Sequential Shift| Mileage | |
| Trim | 350 Premium |
| Stock # | F261076 |
| VIN | 2T2BAMBA1TC078201 |
| Exterior Color | White Pearl |
| Interior Color | Palomino |
| Drivetrain | FWD |
- MSRP + DPH
- $58,274
- Doc Fee
- +$899
- Final Price
- $59,173
Description
57 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Pear Exterior, Black (Black Prism Trim) Interior, 8-Speed Automatic with Sequential Shift| Mileage | 57 |
| Trim | 350 |
| Stock # | F261332X |
| VIN | 2T2BAMCA9TC147473 |
| Exterior Color | Pear |
| Interior Color | Black (Black Prism Trim) |
| Drivetrain | AWD |
- MSRP + DPH
- $58,458
- Doc Fee
- +$899
- Final Price
- $59,357
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Birch Nuluxe Black Op Interior, 8-Speed Automatic with Sequential Shift| Mileage | |
| Trim | 350 |
| Stock # | F261259 |
| VIN | 2T2BAMCA5TC150483 |
| Exterior Color | Caviar |
| Interior Color | Birch Nuluxe Black Op |
| Drivetrain | AWD |
- MSRP + DPH
- $58,538
- Doc Fee
- +$899
- Final Price
- $59,437
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Caviar Exterior, Black Nuluxe® And Black Open-pore Wood Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2BAMCA2TC152787 |
| Exterior Color | Caviar |
| Interior Color | Black Nuluxe® And Black Open-pore Wood Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $58,808
- Doc Fee
- +$899
- Final Price
- $59,707
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Caviar Exterior, Palomino Nuluxe® And Ash Bamboo Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2BAMCA9TC153158 |
| Exterior Color | Caviar |
| Interior Color | Palomino Nuluxe® And Ash Bamboo Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $58,840
- Doc Fee
- +$899
- Final Price
- $59,739
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Palomino Interior, 8-Speed Automatic with Sequential Shift| Mileage | |
| Trim | 350 Premium |
| Stock # | F260609 |
| VIN | 2T2BAMCA4TC138079 |
| Exterior Color | Iridium |
| Interior Color | Palomino |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Price does include $899 dealer documentation fee.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

