Pre-Owned Lexus RX 350 for Sale in Freehold, NJ
Description
Certified. Eminent White Pearl 2023 Lexus RX 350 Premium AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT…Certified. Eminent White Pearl 2023 Lexus RX 350 Premium AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE, *LEXUS FACTORY CERTIFIED, Passed Dealer Inspection, *NAVIGATION, *LEATHER, *SUNROOF / MOONROOF, *ALLOY WHEELS, CARFAX CLEAN AND ONLY ONE OWNER!!, *NEW TIRES, 8-Way Power Driver & Front Passenger Seat Adjusters, Accessory Package, All Weather Cargo Tray, All Weather Floor Liner, BGM - Back Monitor, Cold Area Package, Door Edge Guards, Dynamic Radar Cruise Control, Front Seat Air Conditioner, Heated & Ventilated Front Bucket Seats, Heated Wood & Leather Steering Wheel w/Paddle, Navigation System, Parking Support Alert/Brake, Power Rear Door w/Kick Sensor, Premium Package, Premium Paint (PJ), Radio: Lexus Interface w/14HD Touchscreen Display, Tilt & Slide Sunroof & Moonroof, Wireless Charger. Recent Arrival! Odometer is 7356 miles below market average! 21/28 City/Highway MPG(more)| Mileage | 22,050 |
| Trim | 350 Premium |
| Stock # | F260402A |
| VIN | 2T2BAMCA2PC026578 |
| Exterior Color | Eminent White Pearl 085 |
| Interior Color | Birch W/Black Open Pore |
| Drivetrain | AWD |
Description
Certified. Eminent White Pearl 2024 Lexus RX 350 Premium AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT…Certified. Eminent White Pearl 2024 Lexus RX 350 Premium AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE, *LEXUS FACTORY CERTIFIED, Passed Dealer Inspection, *NAVIGATION, *LEATHER, *SUNROOF / MOONROOF, *ALLOY WHEELS, CARFAX CLEAN AND ONLY ONE OWNER!!, Cold Area Package, Dynamic Radar Cruise Control, Heated steering wheel, Navigation System, Power moonroof, Power Rear Door w/Kick Sensor, Premium Paint (PJ), Radio: Lexus Interface w/14HD Touchscreen Display. Recent Arrival! 21/28 City/Highway MPG L/Certified Details: * Roadside Assistance * Limited Warranty: 24 Month/Unlimited Mile * Vehicle History * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Warranty Deductible: $0(more)| Mileage | 41,058 |
| Trim | 350 Premium |
| Stock # | F261157A |
| VIN | 2T2BAMCAXRC063722 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
Certified. Nebula Gray Pearl 2023 Lexus RX 350 Premium Plus AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT…Certified. Nebula Gray Pearl 2023 Lexus RX 350 Premium Plus AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE, *LEXUS FACTORY CERTIFIED, Passed Dealer Inspection, *NAVIGATION, *LEATHER, *SUNROOF / MOONROOF, *ALLOY WHEELS, CARFAX CLEAN AND ONLY ONE OWNER!!, *NEW TIRES, 4 New Tires!!!, WOW!!! Lots of Extras in this Car!!!, 8-Way Power Driver & Front Passenger Seat Adjusters, Advanced Park, BGM - Back Monitor, Cold Area Package, Digital Rearview Mirror, Door Edge Guards, Dynamic Radar Cruise Control, Finish Plate Door Inner Garnish, Head-Up Display (HUD), Heated & Ventilated Front Bucket Seats, Heated steering wheel, Multi-Color Illuminated Entry System, Navigation System, Panoramic View Monitor w/BSM, Parking Support Alert/Brake, Power Rear Door w/Kick Sensor, Premium Plus Package, Radio: Lexus Interface w/14HD Touchscreen Display, Traffic Jam Assist, Wireless Charger, Wood Steering Wheel w/Paddle & Heater. Recent Arrival! 21/28 City/Highway MPG L/Certified Details: * Limited Warranty: 24 Month/Unlimited Mile * Roadside Assistance * Vehicle History * Warranty Deductible: $0 * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles(more)| Mileage | 27,429 |
| Trim | 350 PREMIUM PLUS |
| Stock # | Z9990 |
| VIN | 2T2BAMCA8PC002804 |
| Exterior Color | Nebula Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Certified. Nightfall Mica 2025 Lexus RX 350 Premium AWD 8-Speed Automatic 2.4L I4 Turbo ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA…Certified. Nightfall Mica 2025 Lexus RX 350 Premium AWD 8-Speed Automatic 2.4L I4 Turbo ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE, *LEXUS FACTORY CERTIFIED, Passed Dealer Inspection, *NAVIGATION, *LEATHER, *SUNROOF / MOONROOF, *ALLOY WHEELS, CARFAX CLEAN AND ONLY ONE OWNER!!, SOLD AND SERVICED AT RAY CATENA LEXUS!!, 8-Way Power Driver & Front Passenger Seat Adjusters, Dynamic Radar Cruise Control, Heated & Ventilated Front Bucket Seats, Heated steering wheel, Lane Change Assist w/Lane Keeping Assist System, Navigation System, Power Rear Door w/Kick Sensor, Premium Package, Radio: Lexus Interface w/14HD Touchscreen Display, Rear Bumper Applique, Wheel Locks. Recent Arrival! 21/28 City/Highway MPG L/Certified Details: * Limited Warranty: 24 Month/Unlimited Mile * Vehicle History * Warranty Deductible: $0 * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Roadside Assistance(more)| Mileage | 9,073 |
| Trim | 350 Premium |
| Stock # | F251285 |
| VIN | 2T2BAMCA5SC102965 |
| Exterior Color | Nightfall Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
25,673 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Green Pearl Exterior, Palomino Interior, 8-Speed Automatic| Mileage | 25,673 |
| Trim | 350 Premium |
| Stock # | F261235A |
| VIN | 2T2BAMCA9RC063856 |
| Exterior Color | Green Pearl |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
27,269 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, White Pearl Exterior, Macadamia Interior, 8-Speed Automatic| Mileage | 27,269 |
| Trim | 350 Premium |
| Stock # | F261238A |
| VIN | 2T2BAMCA7RC050586 |
| Exterior Color | White Pearl |
| Interior Color | Macadamia |
| Drivetrain | AWD |
Description
40,887 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, MatadoR Red Mica 3R1 Exterior, Palomino Interior, 8-Speed Automatic| Mileage | 40,887 |
| Trim | 350 Premium |
| Stock # | F261071A |
| VIN | 2T2BAMCA2RC074343 |
| Exterior Color | MatadoR Red Mica 3R1 |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
17,938 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Gray Pearl Exterior, Black Interior, 8-Speed Automatic| Mileage | 17,938 |
| Trim | 350 Premium |
| Stock # | Z10079 |
| VIN | 2T2BAMCA8PC010854 |
| Exterior Color | Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
20,416 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, White Pearl Exterior, Black Interior, 8-Speed Automatic| Mileage | 20,416 |
| Trim | 350 Premium |
| Stock # | F261154A |
| VIN | 2T2BAMCAXPC037831 |
| Exterior Color | White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
43,399 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Green Pearl Exterior, Black Interior, 8-Speed Automatic| Mileage | 43,399 |
| Trim | 350 Premium |
| Stock # | F261241A |
| VIN | 2T2BAMCA0PC017989 |
| Exterior Color | Green Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
51,672 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Green Pearl Exterior, Birch Interior, 8-Speed Automatic| Mileage | 51,672 |
| Trim | 350 PREMIUM PLUS |
| Stock # | F261102A |
| VIN | 2T2BAMCA5PC009340 |
| Exterior Color | Green Pearl |
| Interior Color | Birch |
| Drivetrain | AWD |
Description
Nightfall Mica 2019 Lexus RX 350 AWD 8-Speed Automatic 3.5L V6 DOHC VVT-i 24V ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE,…Nightfall Mica 2019 Lexus RX 350 AWD 8-Speed Automatic 3.5L V6 DOHC VVT-i 24V ALL AUTOMOBILE BUYING EXPERIENCES ARE NOT CREATED EQUAL,STOP IN AND HAVE A RAY CATENA EXPERIENCE, *LEXUS FACTORY CERTIFIED, Passed Dealer Inspection, *NAVIGATION, *LEATHER, *SUNROOF / MOONROOF, *ALLOY WHEELS, CLEAN CAR FAX, 3500 lbs Tow Prep Package, 4-Way Power Lumbar, Blind Spot Monitor & Rear Cross Traffic Alert, Body Side Moldings, Distance pacing cruise control: All-Speed Dynamic Radar Cruise Control, Door Edge Guards, Driver Seat Memory w/3 Settings, Dynamic Radar Cruise Control, Engine Cooler, Heated & Ventilated Front Seats, Heated Leather Steering Wheel, Heavy-Duty Radiator, Intuitive Parking Assist, Leather Seat Trim, Lexus Enform App Suite, Lexus Enform Destination Assist, Mudguards, Navigation Package, Power Folding Electrochromic Mirror w/Memory, Premium Package, Radio: AM/FM/In-Dash CD/DVD Player & Navigation, Rear Armrest Storage Compartment, Steering Wheel Memory, Transmission Cooler, Wood Door Trim. Recent Arrival! 19/26 City/Highway MPG Awards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com 10 Best Luxury SUVs * 2019 KBB.com Best Resale Value Awards(more)| Mileage | 70,921 |
| Trim | 350 |
| Stock # | F261133A |
| VIN | 2T2BZMCA4KC190805 |
| Exterior Color | Nightfall Mica 8X5 |
| Interior Color | Stratus Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Price does include $899 dealer documentation fee.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


